SC100 construction elevator
Product Details:
| Place of Origin | Shandong, China (Mainland) |
|---|---|
| Brand Name | DAHAN |
| Model Number | SC100 |
Payment & Shipping Terms:
| Packaging Details: | 40HQ |
|---|---|
| Delivery Time: | 7days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 400 Set/Sets per Month |
Detailed Product Description
SC series construction hoist advantages
1.The mast sections adopt Welding Robort to weld, reliable in quality and elegant in appearance.
2.All structures adopt Reaming Blasting technology.
3.Cage guarding board adopts flower aluminous board and numerical controlling punching aluminous board, the weight of cage is light, elegant and in appearance.
4.Professional manufacturer provide the transimission gear, high mechanical efficiency, extended service life, steady performance.
5.Overload protection, variety of limiter and mechanical chain device and reliable and complete, optimal safety device select SAJ40-1.2, which restricts the excessive downward movement of the cage and prevents cage falling accidents.
6.Variable-frequency construction elevator are safe, steady, comfort.
| Elevator/Hoist classification | Model | Rated capacity(KG) | Lifting speed(m/min) | Motor Power(KW) | Balanced weight(kg) | Dimension of cage | ||||||
| Normal Frequency construction elevator/hoist | Single Cage | With Balance Weight | SCD200 | 2000 | 33 | 2*11 | 1000 | 3.0*1.3*2.4 | ||||
| Unbalanced Weight | SC200 | 2000 | 33 | 3*11 | 0 | 3.0*1.3*2.4 | ||||||
| SC100 | 1000 | 33 | 2*11 | 0 | 2.5*1.3*2.4 | |||||||
| Double Cage | With Balance Weight | SCD200/200 | 4000 | 33 | (2*2)*11 | 2*1000 | 3.0*1.3*2.4 | |||||
| Unbalanced Weight | SC100/100 | 2000 | 33 | (2*2)*11 | 0 | 3.0*1.3*2.4 | ||||||
| SC200/200 | 2000 | 33 | (2*3)*11 | 0 | 3.0*1.3*2.4 | |||||||
| Frequency construction elevator/hoist | Single Cage | With Balance Weight | SCD200 | 2000 | 0-63 | 3*15 | 1000 | 3.0*1.3*2.4 | ||||
| Unbalanced Weight | SC200 | 2000 | 0-63 | 3*15 | 0 | 3.0*1.3*2.4 | ||||||
| SC100 | 1000 | 0-63 | 3*11 | 0 | 2.5*1.3*2.4 | |||||||
| Double Cage | With Balance Weight | SCD200/200 | 2*2000 | 0-63 | (2*3)*15 | 2*1000 | 3.0*1.3*2.4 | |||||
| Unbalanced Weight | SC100/100 | 2*1000 | 0-63 | (2*3)*11 | 0 | 2.5*1.3*2.4 | ||||||
| SC200/200 | 2*2000 | 0-63 | (2*3)*15 | 0 | 3.0*1.3*2.4 | |||||||
SC100 construction elevator
Other Products from this Supplier
See more
construction elevator, elevator, construction lifter products from this supplier.
Products
- Construction lift,construction hoist [14]
- topless tower crane [16]
- Construction lift,construction elevator [130]
- Tower crane [678]
- Others [663]
Company Info
Shandong Dahan Construction Machinery Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Ji'nan
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products









































