SC100/100 Construction Elevator
Product Details:
| Usage | Construction Elevator |
|---|---|
| Power Source | Hydraulic |
| Sling Type | Cable |
| Specifications of cages | Aluminous board |
| Specifications of mast section | 800*800*1508/650*650*1508/900*650*1508 |
| Place of Origin | Shandong, China (Mainland) |
| Brand Name | DAHAN CONSTRUCTION ELEVATOR/HOIST |
| Model Number | SC100/100 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | 40HQ |
| Delivery Time: | 8days |
| Payment Terms: | L/C,D/A,D/P,T/T |
| Supply Ability: | 33 Set/Sets per Day |
Detailed Product Description
SC100/100series construction hoist advantages
1.The mast sections adopt Welding Robort to weld, reliable in quality and elegant in appearance.
2.All structures adopt Reaming Blasting technology.
3.Cage guarding board adopts flower aluminous board and numerical controlling punching aluminous board, the weight of cage is light, elegant and in appearance.
4.Professional manufacturer provide the transimission gear, high mechanical efficiency, extended service life, steady performance.
5.Overload protection, variety of limiter and mechanical chain device and reliable and complete, optimal safety device select SAJ40-1.2, which restricts the excessive downward movement of the cage and prevents cage falling accidents.
6.Variable-frequency construction elevator are safe, steady, comfort.
Additionally, we also have SC100, SC200, SC200/200 construction elevators/hoists for customers select!
SC100/100 construction elevator/hoist parameters
| Elevator/Hoist classification | Model | Rated capacity(KG) | Lifting speed(m/min) | Motor Power(KW) | Balanced weight(kg) | Dimension of cage | ||||||
| Normal Frequency construction elevator/hoist | Single Cage | With Balance Weight | SCD200 | 2000 | 33 | 2*11 | 1000 | 3.0*1.3*2.4 | ||||
| Unbalanced Weight | SC200 | 2000 | 33 | 3*11 | 0 | 3.0*1.3*2.4 | ||||||
| SC100 | 1000 | 33 | 2*11 | 0 | 2.5*1.3*2.4 | |||||||
| Double Cage | With Balance Weight | SCD200/200 | 4000 | 33 | (2*2)*11 | 2*1000 | 3.0*1.3*2.4 | |||||
| Unbalanced Weight | SC100/100 | 2000 | 33 | (2*2)*11 | 0 | 3.0*1.3*2.4 | ||||||
| SC200/200 | 2000 | 33 | (2*3)*11 | 0 | 3.0*1.3*2.4 | |||||||
| Frequency construction elevator/hoist | Single Cage | With Balance Weight | SCD200 | 2000 | 0-63 | 3*15 | 1000 | 3.0*1.3*2.4 | ||||
| Unbalanced Weight | SC200 | 2000 | 0-63 | 3*15 | 0 | 3.0*1.3*2.4 | ||||||
| SC100 | 1000 | 0-63 | 3*11 | 0 | 2.5*1.3*2.4 | |||||||
| Double Cage | With Balance Weight | SCD200/200 | 2*2000 | 0-63 | (2*3)*15 | 2*1000 | 3.0*1.3*2.4 | |||||
| Unbalanced Weight | SC100/100 | 2*1000 | 0-63 | (2*3)*11 | 0 | 2.5*1.3*2.4 | ||||||
| SC200/200 | 2*2000 | 0-63 | (2*3)*15 | 0 | 3.0*1.3*2.4 | |||||||
SC100/100 Construction Elevator
Other Products from this Supplier
See more
construction elevator, construction elevator, construction hoist products from this supplier.
Products
- Construction lift,construction hoist [14]
- topless tower crane [16]
- Construction lift,construction elevator [130]
- Tower crane [678]
- Others [663]
Company Info
Shandong Dahan Construction Machinery Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Ji'nan
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products









































