Tower crane -QTZ50A(4810)
Product Details:
| Feature | Tower Crane |
|---|---|
| Max. Lifting Height | 120m |
| Max. Lifting Load | 4t |
| Rated Lifting Moment | 540kn.m |
| Place of Origin | Shandong, China (Mainland) |
| Brand Name | DAHAN |
Payment & Shipping Terms:
| Payment Terms: | L/C,T/T |
|---|
Detailed Product Description
QTZ50A(4810)
Tower crane technical data table | |||||||||
rate load moment | 540KN·m | ||||||||
working radius | 3m48m | ||||||||
Max road capacity | 4t | ||||||||
Max radius road capacity | 1.0t | ||||||||
hoisting high | rate | fixed type | Attached type | ||||||
α2 | 35.5m | 120m | |||||||
α4 | 35.5m | 60m | |||||||
hoisting winch | rate | α2 | α4 | ||||||
(m/min) speed | 70 | 35 | 9 | 35 | 17.5 | 4.5 | |||
Road capacity | 1t | 2t | 2t | 2t | 4t | 4t | |||
(kW) power | 15/15/4 | ||||||||
Derricking winch | (m/min) speed | 38.6/25.2 | |||||||
(kW) power | 2.2/1.5 | ||||||||
Slewing gear | (r/min) speed | 0.62 | |||||||
(kW) power | 3.7 | ||||||||
Jacking winch | (MPa) working pressure | 20 | |||||||
(m/min) speed | 0.4 | ||||||||
(kW) power | 4 | ||||||||
Total power | 24.9kw | ||||||||
Mast section weight | 618kg | ||||||||
Mast section quantity | 14 subject to actual shipment | ||||||||
Chassis type | big cross beem | ||||||||
t Balance weight |
| ||||||||
t Whole self weight | 23()not include balance weight | ||||||||
m Max slewing madius | 49 | ||||||||
m Tail slewing madius | 13 | ||||||||
Temperature of working environment | 2040 | ||||||||
Tower crane -QTZ50A(4810)
Other Products from this Supplier
See more
tower crane, self-raised tower crane, self rising tower crane products from this supplier.
Products
- Construction lift,construction hoist [14]
- topless tower crane [16]
- Construction lift,construction elevator [130]
- Tower crane [678]
- Others [663]
Company Info
Shandong Dahan Construction Machinery Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Ji'nan
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products



























































